5K
Place Name City Bib No Age Age Group Time Pace
1 Matt Oberst Farmington NY 233 26 ***** M 25-29 17:55 5:47/M
2 Drew Beck Canandaigua NY 121 16 1 M 15-19 18:09 5:51/M
3 Kevin Mckee Mt. Holly Springs 216 41 1 M 40-44 18:31 5:58/M
4 Jim Cornell Rochester NY 434 41 2 M 40-44 18:42 6:02/M
5 Christa Meyer Rochester NY 399 26 ***** F 25-29 18:45 6:03/M
6 Kevin Sheehan Hamlin NY 330 45 1 M 45-49 18:52 6:05/M
7 Johne Barrett Canandaigua NY 421 47 2 M 45-49 19:24 6:15/M
8 James Broderick Canandaigua NY 135 46 3 M 45-49 19:48 6:23/M
9 Joel Vollenweider Canandaigua NY 288 15 2 M 15-19 20:08 6:30/M
10 Eddie Sullivan Canandaigua NY 423 42 3 M 40-44 20:29 6:36/M
11 Jeannie Sauter Canandaigua NY 256 16 1 F 15-19 20:40 6:40/M
12 Mack Weller Farmington NY 382 32 1 M 30-34 20:41 6:40/M
13 Jordan Reals Canandaigua NY 245 15 3 M 15-19 20:41 6:40/M
14 Charlie Brind Westwood MA 381 45 4 M 45-49 20:46 6:42/M
15 Mark Thompson Waterloo NY 274 17 4 M 15-19 20:50 6:43/M
16 Rick Erb Rushville NY 362 59 1 M 55-59 20:55 6:45/M
17 Seth Pritchard Canandaigua NY 367 25 1 M 25-29 20:57 6:45/M
18 Gordon Jones Canandaigua NY 396 43 4 M 40-44 21:00 6:46/M
19 Corey Gavette Clifton Springs NY 172 28 2 M 25-29 21:10 6:50/M
20 Skylar Dallmeyer-Drenn Canandaigua NY 160 15 5 M 15-19 21:11 6:50/M
21 Zach Dallmeyer-Drenn Canandaigua NY 159 16 6 M 15-19 21:12 6:50/M
22 Jeff Gerstner Bloomfield NY 449 46 5 M 45-49 21:18 6:52/M
23 Patrick McCormick Canandaigua NY 207 14 1 M 10-14 21:24 6:54/M
24 Matthew McCormick Canandaigua NY 208 14 2 M 10-14 21:29 6:56/M
25 Jessico Reed Geneva NY 420 17 2 F 15-19 21:33 6:57/M
26 Meghan McCormick Canandaigua NY 210 12 1 F 10-14 21:47 7:02/M
27 Ned Carman Chicago IL 144 33 2 M 30-34 21:48 7:02/M
28 Aaron James Bloomfield NY 387 19 7 M 15-19 21:51 7:03/M
29 Jimmy Addona Newark NY 101 35 1 M 35-39 21:52 7:03/M
30 Tom Whitt Rushville NY 353 49 6 M 45-49 21:54 7:04/M
31 Danielle Turner Stanley NY 430 17 3 F 15-19 21:55 7:04/M
32 Jorge Chevez Canandaigua NY 360 15 8 M 15-19 21:55 7:04/M
33 Nicholas McCormick Canandaigua NY 212 17 9 M 15-19 21:57 7:05/M
34 Martin Avila Canandaigua NY 419 26 3 M 25-29 22:00 7:06/M
35 Tom Mulligan Naples NY 230 57 2 M 55-59 22:00 7:06/M
36 Robert Marchenese Canandaigua NY 463 22 1 M 20-24 22:01 7:06/M
37 Peter Valenti Farmington NY 332 15 10 M 15-19 22:01 7:06/M
38 Chuck Depoint Palmyra NY 406 51 1 M 50-54 22:01 7:06/M
39 David Brautigam Hougton NY 133 56 3 M 55-59 22:07 7:08/M
40 Evan Burley Canandaigua NY 138 16 11 M 15-19 22:10 7:09/M
41 Jody McLaughlin Farmington NY 372 29 4 M 25-29 22:18 7:12/M
42 Patti Albert Phelps NY 307 43 1 F 40-44 22:25 7:14/M
43 Parker Ross Canandaigua NY 250 14 3 M 10-14 22:39 7:18/M
44 Jamie Beaujon Canandaigua NY 117 43 5 M 40-44 22:46 7:21/M
45 Michael Mullane Fairport NY 475 43 6 M 40-44 22:46 7:21/M
46 Bill Cotter Canandaigua NY 312 16 12 M 15-19 22:48 7:21/M
47 Rob Wager Victor NY 291 16 13 M 15-19 22:49 7:22/M
48 Ben Pulver Naples NY 244 13 4 M 10-14 22:49 7:22/M
49 Michael Biron Fairport NY 375 45 7 M 45-49 22:50 7:22/M
50 Matt Lucero Canandaigua NY 324 19 14 M 15-19 22:59 7:25/M
51 Jim Kerr Canandaigua NY 366 53 2 M 50-54 23:01 7:25/M
52 Randy Dunham Spencerport NY 445 45 8 M 45-49 23:01 7:25/M
53 Greg Trost Canandaigua NY 281 41 7 M 40-44 23:02 7:26/M
54 Bonny O'Donnell Canandaigua NY 349 15 4 F 15-19 23:06 7:27/M
55 Kerry James Bloomfield NY 190 50 3 M 50-54 23:06 7:27/M
56 Patrick O'Shea Canandaigua NY 473 47 9 M 45-49 23:12 7:29/M
57 Bob Wallace Canandaigua NY 293 48 10 M 45-49 23:17 7:31/M
58 Pam Johnson Canandaigua NY 398 45 1 F 45-49 23:27 7:34/M
59 Mark Eiwen Rochester NY 163 30 3 M 30-34 23:29 7:35/M
60 Kate McCormick Canandaigua NY 209 12 2 F 10-14 23:34 7:36/M
61 Terry Fisher Canandaigua NY 458 39 2 M 35-39 23:35 7:36/M
62 Joan Haefner Canandaigua NY 435 40 2 F 40-44 23:39 7:38/M
63 Mark Slomski Farmington NY 263 17 15 M 15-19 23:41 7:38/M
64 Ed Martin Victor NY 204 43 8 M 40-44 23:42 7:39/M
65 Victoria Trumbower Canandaigua NY 436 44 3 F 40-44 23:42 7:39/M
66 Scott Curtis Springwater NY 158 44 9 M 40-44 23:44 7:39/M
67 Jessie Andrus Canandaigua NY 105 16 5 F 15-19 23:46 7:40/M
68 Jeff Twombly Canandaigua NY 284 44 10 M 40-44 23:51 7:42/M
69 Robert Hayes Penn Yan NY 182 27 5 M 25-29 23:52 7:42/M
70 Jim Tortorici Canandaigua NY 379 56 4 M 55-59 23:54 7:43/M
71 Matt Ryan Clifton Park NY 393 34 4 M 30-34 23:56 7:43/M
72 John Allison Canandaigua NY 308 43 11 M 40-44 23:58 7:44/M
73 Marissa Congdon Canandaigua NY 153 14 3 F 10-14 24:00 7:45/M
74 Martha Roberts Penn Yan NY 249 50 1 F 50-54 24:02 7:45/M
75 Krista Mitchell Bloomfield NY 325 44 4 F 40-44 24:04 7:46/M
76 Diane Gwynn Canandaigua NY 424 40 5 F 40-44 24:06 7:46/M
77 Sarah McCarthy Canandaigua NY 376 32 1 F 30-34 24:06 7:46/M
78 Maura Naioti Canandaigua NY 327 14 4 F 10-14 24:09 7:47/M
79 Paul Heilman Shortsville NY 346 44 12 M 40-44 24:09 7:47/M
80 Benjamin Hartson Penn Yan NY 178 25 6 M 25-29 24:10 7:48/M
81 Linnea Shumway Canandaigua NY 260 15 6 F 15-19 24:12 7:48/M
82 Eric Ward Canandaigua NY 296 14 5 M 10-14 24:12 7:48/M
83 Alison Price Naples NY 370 44 6 F 40-44 24:19 7:51/M
84 Luke Shively Canandaigua NY 259 11 6 M 10-14 24:19 7:51/M
85 Jeremy Blankenberg Palmyra NY 409 13 7 M 10-14 24:21 7:51/M
86 Rebekah Beckwith Fayetteville NY 426 30 2 F 30-34 24:21 7:51/M
87 Morgan Basler Penn Yan NY 115 15 7 F 15-19 24:22 7:52/M
88 Tony Tortorici Clifton Springs NY 378 24 2 M 20-24 24:24 7:52/M
89 Joshua Kear Wellsville NY 194 33 5 M 30-34 24:24 7:52/M
90 Jeff Standish Canandaigua NY 268 19 16 M 15-19 24:26 7:53/M
91 Christina Chavez Canandaigua NY 310 35 1 F 35-39 24:35 7:56/M
92 Matt Giardino Geneva NY 444 25 7 M 25-29 24:37 7:56/M
93 Rick Hawkins Bloomfield NY 180 41 13 M 40-44 24:39 7:57/M
94 Leanne Ducharme Naples NY 412 31 3 F 30-34 24:40 7:57/M
95 Natalie Wallace Canandaigua NY 294 14 5 F 10-14 24:40 7:57/M
96 Steve Morse Penn Yan NY 222 54 4 M 50-54 24:41 7:58/M
97 Karl Marchanese Canandaigua NY 202 59 5 M 55-59 24:43 7:58/M
98 Ben Bradshaw Canandaigua NY 428 13 8 M 10-14 24:43 7:58/M
99 Mark Stellman Macedon NY 269 47 11 M 45-49 24:43 7:58/M
100 Ken Johnson Canandaigua NY 191 43 14 M 40-44 24:47 8:00/M
Place Name City Bib No Age Age Group Time Pace
101 Nicholas Trombley Canandaigua NY 280 13 9 M 10-14 24:48 8:00/M
102 Ryan O'Shea Canandaigua NY 462 14 10 M 10-14 24:49 8:00/M
103 Tom Hawkins Williamson NY 404 49 12 M 45-49 24:50 8:01/M
104 Galyn Schanic Romulus NY 425 44 7 F 40-44 24:53 8:02/M
105 Nathan Trombley Canandaigua NY 279 15 17 M 15-19 24:55 8:02/M
106 Dave Cleary Pittsford NY 150 49 13 M 45-49 24:56 8:03/M
107 Rich Basler Penn Yan NY 113 50 5 M 50-54 24:57 8:03/M
108 Coty Miller Farmington NY 221 15 18 M 15-19 25:00 8:04/M
109 Heather Beasley Stanley NY 116 15 8 F 15-19 25:09 8:07/M
110 Mike Riccio Canandaigua NY 422 42 15 M 40-44 25:12 8:08/M
111 Carmen Aiezza Farmington NY 335 51 6 M 50-54 25:16 8:09/M
112 Tim Gardner Canandaigua NY 170 15 19 M 15-19 25:18 8:10/M
113 Chad Snyder Canandaigua NY 266 28 8 M 25-29 25:20 8:10/M
114 Scott Conderman Rochester NY 411 39 3 M 35-39 25:20 8:10/M
115 Natalie Wagaman Penn Yan NY 290 14 6 F 10-14 25:21 8:11/M
116 Krista Jackson Canandaigua NY 385 35 2 F 35-39 25:21 8:11/M
117 Tori Smith Canandaigua NY 265 17 9 F 15-19 25:21 8:11/M
118 Craig Riley Geneva NY 247 25 9 M 25-29 25:24 8:12/M
119 Brittany Griffiths Keuka Park NY 414 14 7 F 10-14 25:25 8:12/M
120 Dana Carman Chicago IL 145 32 4 F 30-34 25:26 8:12/M
121 Scott Carman Rushville NY 146 31 6 M 30-34 25:31 8:14/M
122 Brandon Kunick Victor NY 321 10 11 M 10-14 25:32 8:14/M
123 John Perhamus Canandaigua NY 235 60 1 M 60-64 25:32 8:14/M
124 Deborah C. Lyon Canandaigua NY 408 42 8 F 40-44 25:36 8:15/M
125 Don Clukies Portsmouth RI 311 64 2 M 60-64 25:36 8:15/M
126 Sarah Barry Canandaigua NY 359 30 5 F 30-34 25:37 8:16/M
127 Doug Pereirg Canandaigua NY 380 38 4 M 35-39 25:40 8:17/M
128 Allen Beaujon Canandaigua NY 119 12 12 M 10-14 25:42 8:17/M
129 Carly Bean Williamson NY 397 13 8 F 10-14 25:42 8:17/M
130 Jacob Champlin Romulus NY 474 10 13 M 10-14 25:43 8:18/M
131 Rayanne Luke Webster NY 402 13 9 F 10-14 25:43 8:18/M
132 Lauren Brown Canandaigua NY 137 16 10 F 15-19 25:51 8:20/M
133 Kasey Smith Canandaigua NY 264 14 10 F 10-14 25:52 8:21/M
134 Raymond Boss Macedon NY 128 15 20 M 15-19 25:52 8:21/M
135 Alice Kay Canandaigua NY 433 57 1 F 55-59 25:53 8:21/M
136 Michelle Fraser Lima NY 168 39 3 F 35-39 25:54 8:21/M
137 Sondra Warriner Penn Yan NY 298 16 11 F 15-19 25:58 8:23/M
138 Maureen Quigley Canandaigua NY 383 43 9 F 40-44 25:58 8:23/M
139 Brian Meteyer Naples NY 218 40 16 M 40-44 26:00 8:23/M
140 Carl Davis Naples NY 401 40 17 M 40-44 26:03 8:24/M
141 Jody Flannery Palmyra NY 166 25 1 F 25-29 26:04 8:25/M
142 Jeff Fraser Lima NY 169 42 18 M 40-44 26:13 8:27/M
143 Dudley Hallstead Canandaigua NY 176 48 14 M 45-49 26:22 8:30/M
144 Jonathan Wallace Canandaigua NY 295 12 14 M 10-14 26:24 8:31/M
145 Doug Miller Fairport NY 394 58 6 M 55-59 26:25 8:31/M
146 Bob O'Shea Annapolis MD 472 48 15 M 45-49 26:29 8:33/M
147 Amy Slentz Geneva NY 262 16 12 F 15-19 26:30 8:33/M
148 Lee Matthews Lima NY 206 10 15 M 10-14 26:32 8:34/M
149 K J Cutri Canandaigua NY 313 43 19 M 40-44 26:33 8:34/M
150 Bill Boyle Canandaigua NY 131 51 7 M 50-54 26:39 8:36/M
151 Jason Gabarge Victor NY 460 34 7 M 30-34 26:45 8:38/M
152 Roy Turrell Canandaigua NY 373 46 16 M 45-49 26:46 8:38/M
153 Mitchell Fisher Canandaigua NY 459 11 16 M 10-14 26:47 8:38/M
154 William Halbert Keuka Park NY 175 47 17 M 45-49 26:50 8:39/M
155 Jason Wharity Canandaigua NY 441 33 8 M 30-34 26:51 8:40/M
156 Bk Richardson Canandaigua NY 453 26 10 M 25-29 26:52 8:40/M
157 Steven Swartout Canandaigua NY 272 48 18 M 45-49 27:00 8:43/M
158 Amy Nageldinger Stanley NY 377 14 11 F 10-14 27:01 8:43/M
159 Diane Luke Williamson NY 403 47 2 F 45-49 27:05 8:44/M
160 Charlie Sabatine Victor NY 254 74 1 M 70-99 27:07 8:45/M
161 Kristi Doody Canandaigua NY 395 42 10 F 40-44 27:08 8:45/M
162 Todd Hawkins Canandaigua NY 179 49 19 M 45-49 27:10 8:46/M
163 Kelly Alvermann Victor NY 103 41 11 F 40-44 27:11 8:46/M
164 Adam Bradley Stanley NY 471 15 21 M 15-19 27:11 8:46/M
165 Stephen Bragg Geneva NY 132 45 20 M 45-49 27:12 8:46/M
166 Laurie Hopkins-Halbert Keuka Park NY 185 43 12 F 40-44 27:20 8:49/M
167 Eric Rueckwald Canandaigua NY 253 36 5 M 35-39 27:24 8:50/M
168 Linda Depoint Palmyra NY 407 51 2 F 50-54 27:25 8:51/M
169 Christopher Boss Macedon NY 126 44 20 M 40-44 27:27 8:51/M
170 Jason Davis Canandaigua NY 389 14 17 M 10-14 27:30 8:52/M
171 Tashia Davis Canandaigua NY 161 16 13 F 15-19 27:30 8:52/M
172 Joaquin Aymerich Naples NY 368 52 8 M 50-54 27:31 8:53/M
173 Suzanne Cirencione Geneva NY 148 37 4 F 35-39 27:38 8:55/M
174 Jeff Van Repin Farmington NY 374 51 9 M 50-54 27:41 8:56/M
175 Gary Ennis Canandaigua NY 164 52 10 M 50-54 27:42 8:56/M
176 Catherine Cantwell Canandaigua NY 141 46 3 F 45-49 27:43 8:56/M
177 Thomas Coons Rochester NY 418 10 18 M 10-14 27:45 8:57/M
178 Jeff Coons Rochester NY 417 44 21 M 40-44 27:46 8:57/M
179 Jeff White Rushville NY 466 58 7 M 55-59 27:49 8:58/M
180 Ted Carman Rushville NY 143 60 3 M 60-64 27:55 9:00/M
181 Rachel Andrus Canandaigua NY 107 11 12 F 10-14 27:59 9:02/M
182 Kevin McCormick Canandaigua NY 211 45 21 M 45-49 28:02 9:03/M
183 Robin Stonebraker Farmington NY 271 41 13 F 40-44 28:04 9:03/M
184 Rick Mullen Canandaigua NY 223 43 22 M 40-44 28:05 9:04/M
185 Winston Oliver Canandaigua NY 465 14 19 M 10-14 28:06 9:04/M
186 Sonja Bieg Mashpee MA 337 46 4 F 45-49 28:07 9:04/M
187 Holly Hillberg Bloomfield NY 318 46 5 F 45-49 28:08 9:05/M
188 Joshua Shoemaker Farmington NY 352 29 11 M 25-29 28:10 9:05/M
189 Audry Wasnock Canandaigua NY 451 37 5 F 35-39 28:12 9:06/M
190 Angela Pullen Waterloo NY 446 31 6 F 30-34 28:14 9:06/M
191 John Gunderman Hamburg NY 457 40 23 M 40-44 28:40 9:15/M
192 Ellen Aymerich Naples NY 369 49 6 F 45-49 28:42 9:15/M
193 Andrea Graff Canandaigua NY 448 30 7 F 30-34 28:45 9:16/M
194 John Coons Canandaigua NY 154 69 1 M 65-69 28:49 9:18/M
195 Rich Place Canandaigua NY 239 53 11 M 50-54 28:53 9:19/M
196 Kevin Boyle Dacula GA 364 55 8 M 55-59 28:54 9:19/M
197 Susan Winship-Johnson Canandaigua NY 431 54 12 M 50-54 28:54 9:19/M
198 Ed Blance Canandaigua NY 386 59 9 M 55-59 28:59 9:21/M
199 Karen Samatulski Canandaigua NY 255 43 14 F 40-44 29:00 9:21/M
200 David Melroy Jr. Canandaigua NY 217 47 22 M 45-49 29:04 9:23/M
Place Name City Bib No Age Age Group Time Pace
201 Deanna Bagley Canandaigua NY 309 39 6 F 35-39 29:06 9:23/M
202 Brian Corney Canandaigua NY 452 49 23 M 45-49 29:21 9:28/M
203 Larry Pfeiffer Canandaigua NY 351 41 24 M 40-44 29:25 9:29/M
204 Beth Tarduno Rochester NY 438 51 3 F 50-54 29:25 9:29/M
205 Elizabeth Boss Macedon NY 127 17 14 F 15-19 29:27 9:30/M
206 William Hughes Fairport NY 189 6 1 M 0- 9 29:32 9:32/M
207 Erica Buschner Canandaigua NY 140 25 2 F 25-29 29:34 9:32/M
208 Dave Buschner Canandaigua NY 139 53 13 M 50-54 29:34 9:32/M
209 Joseph Kunick Victor NY 320 38 6 M 35-39 29:36 9:33/M
210 Mike Bates Canandaigua NY 440 42 25 M 40-44 29:39 9:34/M
211 John Quigley Canandaigua NY 365 57 10 M 55-59 29:40 9:34/M
212 Judith Smith Canandaigua NY 331 64 1 F 60-64 29:45 9:36/M
213 Jodee Rizzo Canandaigua NY 248 35 7 F 35-39 29:49 9:37/M
214 Bruce Boyle Richardson TX 342 67 2 M 65-69 29:51 9:38/M
215 Jordon Blankenberg Palmyra NY 410 14 20 M 10-14 30:08 9:43/M
216 Julia Boot Canandaigua NY 125 16 15 F 15-19 30:09 9:44/M
217 Laurisa Wager Victor NY 292 13 13 F 10-14 30:10 9:44/M
218 Britney Miller Farmington NY 220 15 16 F 15-19 30:11 9:44/M
219 Eric Weaver Farmington NY 450 44 26 M 40-44 30:11 9:44/M
220 Kevin Donovan Rushville NY 468 19 22 M 15-19 30:16 9:46/M
221 Amy Principato Canandaigua NY 243 36 8 F 35-39 30:20 9:47/M
222 Tim Trost Canandaigua NY 283 9 2 M 0- 9 30:21 9:47/M
223 Emily Vandereems Canandaigua NY 334 9 1 F 0- 9 30:22 9:48/M
224 Laura Jones Canandaigua NY 193 28 3 F 25-29 30:31 9:51/M
225 Linda Bombard Canandaigua NY 405 41 15 F 40-44 30:31 9:51/M
226 Tom Erb Canandaigua NY 358 57 11 M 55-59 30:31 9:51/M
227 Bonnie Basler Penn Yan NY 114 50 4 F 50-54 30:34 9:52/M
228 Lisa Vandereems Canandaigua NY 333 43 16 F 40-44 30:38 9:53/M
229 Leelannee Wink Canandaigua NY 302 39 9 F 35-39 30:42 9:54/M
230 Bill Hughes Fairport NY 186 41 27 M 40-44 30:43 9:55/M
231 Peter Virkler Canandaigua NY 286 31 9 M 30-34 30:46 9:55/M
232 Jackie Andrus Canandaigua NY 106 13 14 F 10-14 30:47 9:56/M
233 Haley Fonda Canandaigua NY 345 13 15 F 10-14 30:47 9:56/M
234 John Halleran Naples NY 427 70 2 M 70-99 30:50 9:57/M
235 Cathy Medina MacEdon NY 437 61 2 F 60-64 30:52 9:57/M
236 Martha Dicicco Canandaigua NY 447 53 5 F 50-54 30:53 9:58/M
237 Sharon Brautigam Hougton NY 134 15 17 F 15-19 30:53 9:58/M
238 Stacey Hughes Fairport NY 187 39 10 F 35-39 30:53 9:58/M
239 Terri Wagaman Penn Yan NY 289 38 11 F 35-39 30:57 9:59/M
240 Mary Cutting Canandaigua NY 456 51 6 F 50-54 30:58 9:59/M
241 Jennifer Reho Canandaigua NY 246 39 12 F 35-39 30:58 9:59/M
242 John Kinnear Canandaigua NY 197 40 28 M 40-44 31:08 10:03/M
243 Bob Taylor Canandaigua NY 454 52 14 M 50-54 31:10 10:03/M
244 J.J. Cotter Canandaigua NY 157 13 16 F 10-14 31:23 10:07/M
245 Heather Wollschleger Bloomfield NY 303 32 8 F 30-34 31:27 10:09/M
246 Margie Wright Canandaigua NY 305 38 13 F 35-39 31:31 10:10/M
247 Mary Norman Canandaigua NY 443 37 14 F 35-39 31:31 10:10/M
248 Anieta McCracken Stauton VA 213 50 7 F 50-54 31:38 10:12/M
249 Ryan Mullen Canandaigua NY 226 12 21 M 10-14 31:50 10:16/M
250 Nola Trost Canandaigua NY 282 37 15 F 35-39 31:52 10:17/M
251 Jody Poore Victor NY 241 38 16 F 35-39 31:57 10:18/M
252 Jennifer Ferguson Geneva NY 432 26 4 F 25-29 31:58 10:19/M
253 Patrick Ormsby Rushville NY 363 14 22 M 10-14 32:04 10:21/M
254 Courtney Hey Penn Yan NY 371 15 18 F 15-19 32:10 10:23/M
255 Brianna Pfeiffer Canandaigua NY 238 12 17 F 10-14 32:10 10:23/M
256 Michelle Pfeiffer Canandaigua NY 237 38 17 F 35-39 32:11 10:23/M
257 Dakota Fraser Lima NY 167 12 23 M 10-14 32:11 10:23/M
258 Laurie Twombly Canandaigua NY 285 43 17 F 40-44 32:11 10:23/M
259 Tammy Hendrickson Canandaigua NY 347 33 9 F 30-34 32:13 10:24/M
260 Jeffrey Newton Phelps NY 232 24 3 M 20-24 32:14 10:24/M
261 Hunter White Phelps NY 300 9 3 M 0- 9 32:14 10:24/M
262 Kate Boss Rochester NY 442 43 18 F 40-44 32:39 10:32/M
263 Joanne Emerson Canandaigua NY 357 38 18 F 35-39 32:43 10:33/M
264 Colleen Boice Lima NY 123 38 19 F 35-39 32:50 10:35/M
265 Lauren Bates Canandaigua NY 439 11 18 F 10-14 32:56 10:37/M
266 Margaret Wormer Canandaigua NY 304 15 19 F 15-19 32:56 10:37/M
267 Erinn Shay Canandaigua NY 329 10 19 F 10-14 32:56 10:37/M
268 Ed Trombley Canandaigua NY 277 54 15 M 50-54 33:14 10:43/M
269 Dana Alexander Penn Yan NY 102 37 20 F 35-39 33:22 10:46/M
270 Kim Arnold Penn Yan NY 109 37 21 F 35-39 33:24 10:46/M
271 Merrill Gates Canandaigua NY 314 26 5 F 25-29 33:30 10:48/M
272 Julie Spink Penfield NY 429 39 22 F 35-39 33:39 10:51/M
273 Erin Stephens Canandaigua NY 270 30 10 F 30-34 33:40 10:52/M
274 Brittany Russ Geneva NY 415 17 20 F 15-19 33:46 10:54/M
275 Karl Russ Fort Meyers FL 416 45 24 M 45-49 33:46 10:54/M
276 John Hicks Seneca Castle NY 184 73 3 M 70-99 34:05 11:00/M
277 Susan Shay Canandaigua NY 257 49 7 F 45-49 34:13 11:02/M
278 Don Cotter Canandaigua NY 155 47 25 M 45-49 34:13 11:02/M
279 Jennifer Hawkins Bloomfield NY 181 37 23 F 35-39 34:21 11:05/M
280 Carol Matthews Lima NY 205 43 19 F 40-44 34:40 11:11/M
281 Dan Matthews Naples NY 413 43 29 M 40-44 34:41 11:11/M
282 Christine Bellomo-Hurlb Farmington NY 122 39 24 F 35-39 34:58 11:17/M
283 Fran DeNardo Clifton Springs NY 162 49 8 F 45-49 35:10 11:21/M
284 Karen Terp Rochester NY 384 55 2 F 55-59 35:11 11:21/M
285 Linda Opalisky Webster NY 234 43 20 F 40-44 35:17 11:23/M
286 Katie Gibson Canandaigua NY 356 15 21 F 15-19 35:23 11:25/M
287 Priscilla Beaujon Canandaigua NY 118 40 21 F 40-44 35:49 11:33/M
288 Ashley Hughes Fairport NY 188 11 20 F 10-14 36:00 11:37/M
289 Savannah Mitchell Bloomfield NY 326 13 21 F 10-14 36:09 11:40/M
290 Heather Swing Canandaigua NY 455 37 25 F 35-39 36:28 11:46/M
291 Chloe Pappano Canandaigua NY 388 15 22 F 15-19 36:50 11:53/M
292 Yvonne Hallstead Canandaigua NY 177 40 22 F 40-44 36:52 11:54/M
293 Margaret Peri Batavia NY 236 53 8 F 50-54 37:02 11:57/M
294 Madison Arnold Penn Yan NY 111 10 22 F 10-14 37:11 12:00/M
295 Sam Wormer Canandaigua NY 354 11 24 M 10-14 37:30 12:06/M
296 Rachel Trombley Canandaigua NY 278 48 9 F 45-49 37:47 12:11/M
297 Sarah Neary Canandaigua NY 231 15 23 F 15-19 37:51 12:13/M
298 Melissa Shively Canandaigua NY 258 14 23 F 10-14 37:51 12:13/M
299 Brooke Helker Canandaigua NY 183 14 24 F 10-14 37:52 12:13/M
300 Chris Warriner Penn Yan NY 297 43 23 F 40-44 37:56 12:14/M
Place Name City Bib No Age Age Group Time Pace
301 Kyra Mancine W. Henrietta NY 201 40 24 F 40-44 38:11 12:19/M
302 Kurt Thiel Canandaigua NY 476 39 7 M 35-39 38:52 12:32/M
303 Amy Sirianni Canandaigua NY 261 49 10 F 45-49 40:07 12:56/M
304 Lee Scott Naples NY 328 62 4 M 60-64 40:43 13:08/M
305 Christine Gelinas Canandaigua NY 315 45 11 F 45-49 41:09 13:16/M
306 Anika Bieg Mashpee MA 339 11 25 F 10-14 41:23 13:21/M
307 Jackson Arnold Penn Yan NY 112 8 4 M 0- 9 41:24 13:21/M
308 Chris Arnold Penn Yan NY 108 37 8 M 35-39 41:24 13:21/M
309 Ed Stabins Rochester NY 267 79 4 M 70-99 41:57 13:32/M
310 Heather Faber Naples NY 165 9 2 F 0- 9 42:04 13:34/M
311 Avril King Naples NY 196 9 3 F 0- 9 42:05 13:35/M
312 Kathleen Meteyer Naples NY 219 39 26 F 35-39 42:06 13:35/M
313 Jessica Watts Phelps NY 299 28 6 F 25-29 42:52 13:50/M
314 Catherine Laskowski Canandaigua NY 323 49 12 F 45-49 42:55 13:51/M
315 Chip Laskowski Canandaigua NY 322 61 5 M 60-64 43:01 13:53/M
316 Margaret Post Canandaigua NY 464 47 13 F 45-49 43:12 13:56/M
317 Connie Johnson Canandaigua NY 192 45 14 F 45-49 43:29 14:02/M
318 Ed Biernat Canandaigua NY 340 52 16 M 50-54 43:54 14:10/M
319 Jacqui Biernat Canandaigua NY 341 51 9 F 50-54 43:54 14:10/M
320 Martha Groot Canandaigua NY 461 49 15 F 45-49 44:02 14:12/M
321 Dawn Wilcox North Rose NY 301 71 1 F 70-99 44:09 14:15/M
322 Pam Wood Canandaigua NY 361 40 25 F 40-44 44:58 14:30/M
323 Terry Lee Canandaigua NY 199 58 12 M 55-59 45:01 14:31/M
324 Donald Muller Canandaigua NY 228 59 13 M 55-59 46:08 14:53/M
325 Roxann Muller Canandaigua NY 229 57 3 F 55-59 46:08 14:53/M
326 Shirley Place Canandaigua NY 240 52 10 F 50-54 47:09 15:13/M
327 James E. Anderson Canandaigua NY 104 80 5 M 70-99 47:09 15:13/M
328 Noma Kent Canandaigua NY 195 58 4 F 55-59 47:09 15:13/M
329 Grant Mullen Canandaigua NY 225 14 25 M 10-14 47:33 15:20/M
330 Jim McKee Interlaken NY 214 69 3 M 65-69 48:28 15:38/M
331 Ellie McKee Interlaken NY 215 67 1 F 65-69 48:28 15:38/M
332 Elizabeth Mullen Canandaigua NY 227 8 4 F 0- 9 48:30 15:39/M
333 Carrie Mullen Canandaigua NY 224 41 26 F 40-44 48:34 15:40/M
334 Steve Gardner Canandaigua NY 171 41 30 M 40-44 49:08 15:51/M
335 Audra Beaujon Canandaigua NY 120 10 26 F 10-14 49:17 15:54/M
336 Sarah Wormer Canandaigua NY 355 9 5 F 0- 9 49:20 15:55/M
337 Donna Cotter Canandaigua NY 156 45 16 F 45-49 49:54 16:06/M
338 Joan Borncamp Canandaigua NY 400 76 2 F 70-99 49:54 16:06/M
339 Daniella Brown Canandaigua NY 136 26 7 F 25-29 50:03 16:09/M
340 Margaret Morrison-White Rushville NY 467 58 5 F 55-59 50:03 16:09/M
341 Lori Sorrenson Farmington NY 392 47 17 F 45-49 50:09 16:11/M
342 Anne Kugler Naples NY 198 42 27 F 40-44 50:09 16:11/M
343 Samantha Barnard Canandaigua NY 336 13 27 F 10-14 51:03 16:28/M
344 Tori Clarke Canandaigua NY 149 12 28 F 10-14 51:05 16:29/M
345 Jillian Broderick Canandaigua NY 344 10 29 F 10-14 51:24 16:35/M
346 Drew Broderick Canandaigua NY 343 45 18 F 45-49 51:25 16:35/M
347 Margaret Preston Canandaigua NY 242 60 3 F 60-64 52:45 17:01/M
